Open For Inspection

Saturday, 12th September
Torquay 7 Parkside Crescent Sat 12th Sep 09:30 AM - 10:00 AM $1,170,000-$1,230,000 Kellie Papworth 0439 213 277
Torquay 219 Fischer Street Sat 12th Sep 09:45 AM - 10:15 AM $1,100,000-$1,160,000 Kellie Papworth 0439 213 277
Bellbrae 849 Great Ocean Road Sat 12th Sep 10:00 AM - 10:30 AM $2,650,000-$2,900,000 Shaun O'Callaghan 0477 881 808
Torquay 173-175/100 The Esplanade Sat 12th Sep 10:00 AM - 10:30 AM $700,000-$750,000 Chris Henson 0477 774 271
Torquay 2H Riverside Drive Sat 12th Sep 10:15 AM - 10:45 AM $840,000-$910,000 Kellie Papworth 0439 213 277
Torquay 39 Swallowtail Drive Sat 12th Sep 10:30 AM - 11:00 AM $1,400,000-$1,500,000 Chris Henson 0477 774 271
Torquay 31 Hibbertia Street Sat 12th Sep 10:30 AM - 11:00 AM $950,000-$1,000,000 Kellie Papworth 0439 213 277
Torquay 7 Tassell Street Sat 12th Sep 11:00 AM - 11:30 AM NEW PRICE $980,000-$1,040,000 Chris Henson 0477 774 271
Torquay 14B Loch Ard Drive Sat 12th Sep 11:00 AM - 11:30 AM $950,000-$1,025,000 Chris Henson 0477 774 271
Jan Juc 16 Carnoustie Avenue Sat 12th Sep 11:00 AM - 11:30 AM $1,650,000-$1,700,000 Shaun O'Callaghan 0477 881 808
Torquay 5 Altmann Avenue Sat 12th Sep 11:15 AM - 11:45 AM $1,090,000-$1,160,000 Kellie Papworth 0439 213 277
Torquay 1 Hallis Court Sat 12th Sep 11:15 AM - 11:45 AM $1,200,000-$1,295,000 Chris Henson 0477 774 271
Torquay 31 Manna Gum Drive Sat 12th Sep 11:45 AM - 12:15 PM $1,500,000-$1,530,000 Shaun O'Callaghan 0477 881 808
Torquay 3 MacFarlane Street Sat 12th Sep 11:45 AM - 12:15 PM $1,195,000-$1,285,000 Craig Kerr 0475 066 824
Torquay 6A Boscarne Avenue Sat 12th Sep 12:00 PM - 12:30 PM $1,195,000-$1,285,000 Kellie Papworth 0439 213 277
Torquay 37A Puebla Street Sat 12th Sep 12:00 PM - 12:30 PM $1,885,000-$1,950,000 Chris Henson 0477 774 271
Torquay 8 Brumby Drive Sat 12th Sep 12:00 PM - 12:30 PM $2,590,000-$2,690,000 Chris Henson 0477 774 271
Jan Juc 1A Prestwick Avenue Sat 12th Sep 12:30 PM - 01:00 PM $1,445,000 Kellie Papworth 0439 213 277
Torquay 5 Artisan Close Sat 12th Sep 12:45 PM - 01:15 PM $1,590,000 - $1,620,000 Shaun O'Callaghan 0477 881 808
Torquay 5 Moonah Place Sat 12th Sep 12:45 PM - 01:15 PM $1,350,000 Kellie Papworth 0439 213 277
Jan Juc 7 East View Terrace Sat 12th Sep 12:45 PM - 01:15 PM $1,250,000-$1,325,000 Chris Henson 0477 774 271
Torquay 9 Hunter Avenue Sat 12th Sep 01:00 PM - 01:30 PM $995,000-$1,090,000 Chris Henson 0477 774 271
Torquay 23 Eton Road Sat 12th Sep 01:30 PM - 02:00 PM $1,175,000-$1,225,000 Kellie Papworth 0439 213 277
Torquay 42 Zeally Bay Road Sat 12th Sep 01:30 PM - 02:00 PM NEW PRICE $1,975,000 Chris Henson 0477 774 271
Torquay 33A Highlander Street Sat 12th Sep 02:15 PM - 02:45 PM $1,350,000 Kellie Papworth 0439 213 277
Torquay 15 Beachley Lane Sat 12th Sep 02:15 PM - 02:45 PM $1,500,000-$1,600,000 Chris Henson 0477 774 271
Torquay 10a Haven Court Sat 12th Sep 02:30 PM - 03:00 PM $4,100,000-$4,500,000 Shaun O'Callaghan 0477 881 808
Torquay 40 Grandview Road Sat 12th Sep 03:00 PM - 03:30 PM $1,695,000-$1,795,000 Kellie Papworth 0439 213 277
Torquay 3 Storrer Avenue Sat 12th Sep 03:00 PM - 03:30 PM $1,550,000-$1,625,000 Chris Henson 0477 774 271