Open For Inspection

Saturday, 24th October
Torquay 1/59 Cowrie Road Sat 24th Oct 09:00 AM - 09:30 AM $960,000-$1,020,000 Kellie Papworth 0439 213 277
Torquay 14B Loch Ard Drive Sat 24th Oct 09:00 AM - 09:30 AM NEW PRICE $895,000-$950,000 Chris Henson 0477 774 271
Torquay 7 Parkside Crescent Sat 24th Oct 09:00 AM - 09:30 AM $1,075,000-$1,175,000 Kellie Papworth 0439 213 277
Torquay 3 Lightwood Street Sat 24th Oct 09:15 AM - 09:45 AM $1,150,000-$1,265,000 Craig Kerr 0475 066 824
Torquay 33A Highlander Street Sat 24th Oct 09:45 AM - 10:15 AM $1,295,000-$1,345,000 Kellie Papworth 0439 213 277
Torquay 5 Altmann Avenue Sat 24th Oct 09:45 AM - 10:15 AM $1,090,000-$1,160,000 Kellie Papworth 0439 213 277
Torquay 1/1C Boscarne Avenue Sat 24th Oct 09:45 AM - 10:15 AM $945,000-$1,005,000 Kellie Papworth 0439 213 277
Torquay 7 Tassell Street Sat 24th Oct 10:00 AM - 10:30 AM NEW PRICE $945,000-$995,000 Chris Henson 0477 774 271
Torquay 2 Romeo Court Sat 24th Oct 10:30 AM - 11:00 AM $1,075,000-$1,175,000 Chris Henson 0477 774 271
Torquay 6A Boscarne Avenue Sat 24th Oct 10:30 AM - 11:00 AM $1,190,000-$1,245,000 Kellie Papworth 0439 213 277
Torquay 3 MacFarlane Street Sat 24th Oct 10:45 AM - 11:15 AM $1,195,000-$1,285,000 Craig Kerr 0475 066 824
Torquay 40 Grandview Road Sat 24th Oct 11:15 AM - 11:45 AM $1,695,000-$1,795,000 Kellie Papworth 0439 213 277
Torquay 3/63 Cowrie Road Sat 24th Oct 11:30 AM - 12:00 PM $990,000-$1,030,000 Shaun O'Callaghan 0477 881 808
Torquay 64 Marine Drive Sat 24th Oct 11:30 AM - 12:00 PM $995,000-$1,075,000 Kellie Papworth 0439 213 277
Torquay 15 Beachley Lane Sat 24th Oct 11:30 AM - 12:00 PM NEW PRICE $1,400,000-$1,500,000 Chris Henson 0477 774 271
Torquay 5 Moonah Place Sat 24th Oct 12:00 PM - 12:30 PM $1,350,000 Kellie Papworth 0439 213 277
Torquay 13 Harcombe Crescent Sat 24th Oct 12:15 PM - 12:45 PM $1,200,000-$1,300,000 Craig Kerr 0475 066 824
Torquay 14 Headland Drive Sat 24th Oct 12:15 PM - 12:45 PM $1,200,000-$1,295,000 Chris Henson 0477 774 271
Torquay 37A Puebla Street Sat 24th Oct 12:15 PM - 12:45 PM $1,885,000-$1,950,000 Chris Henson 0477 774 271
Jan Juc 12A Sunningdale Avenue Sat 24th Oct 12:45 PM - 01:15 PM $1,390,000-$1,490,000 Kellie Papworth 0439 213 277
Jan Juc 24 Windarra Grove Sat 24th Oct 01:15 PM - 01:45 PM $1,120,000 - $1,220,000 Shaun O'Callaghan 0477 881 808
Charlemont 88 Barbra Drive Sat 24th Oct 01:15 PM - 01:45 PM $690,000-$759,000 Craig Kerr 0475 066 824
Jan Juc 75-77 Great Ocean Road Sat 24th Oct 01:30 PM - 02:00 PM $1,600,000-$1,700,000 Kellie Papworth 0439 213 277
Torquay 6 Beales Street Sat 24th Oct 02:00 PM - 02:30 PM $1,475,000-$1,575,000 Chris Henson 0477 774 271
Jan Juc 105 Ocean Boulevard Sat 24th Oct 02:00 PM - 02:30 PM $3,200,000-$3,400,000 Shaun O'Callaghan 0477 881 808
Mount Duneed 20 Silver Wattle Road Sat 24th Oct 02:00 PM - 02:30 PM $650,000-$690,000 Chris Henson 0477 774 271
Torquay 1 Layback Street Sat 24th Oct 02:45 PM - 03:15 PM $1,645,000-$1,695,000 Craig Kerr 0475 066 824
Jan Juc 11B Carnarvon Avenue Sat 24th Oct 02:45 PM - 03:15 PM $1,180,000-$1,230,000 Shaun O'Callaghan 0477 881 808
Monday, 26th October
Torquay 13 Harcombe Crescent Mon 26th Oct 05:15 PM - 05:45 PM $1,200,000-$1,300,000 Craig Kerr 0475 066 824
Tuesday, 27th October
Torquay 6 Beales Street Tue 27th Oct 05:00 PM - 05:30 PM $1,475,000-$1,575,000 Chris Henson 0477 774 271